Teri Baaton Mein Aisa Uljha Jiya UAE Advance Sales Premieres 08Feb - @TrackBO_
TweetTheatre / Location | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Reel - Dubai Mall | AED 19,447 | 175 | 11 | 15% |
Vox Burjuman | AED 6,107 | 116 | 6 | 12% |
Vox City Centre Deira | AED 6,057 | 99 | 6 | 9% |
Vox City Centre Mirdif | AED 4,808 | 95 | 3 | 13% |
Novo Ibn Battuta Mall | AED 4,361 | 71 | 3 | 11% |
Vox Mall of the Emirates | AED 4,135 | 81 | 1 | 75% |
Reel - Dubai Marina Mall | AED 3,672 | 69 | 4 | 12% |
Vox City Centre Al Zahia | AED 2,782 | 58 | 2 | 19% |
Vox MEGAPLEX(Cineplex Grand Hyatt) | AED 2,363 | 47 | 4 | 7% |
Vox City Centre Sharjah | AED 2,007 | 41 | 3 | 12% |
Theatre Chain | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Vox Cinemas | AED 39,585 | 738 | 47 | 9% |
Reel Cinemas | AED 24,107 | 263 | 17 | 14% |
Novo Cinemas | AED 6,455 | 118 | 13 | 3% |
Cinepolis | AED 1,363 | 29 | 8 | 4% |
Star Cinemas | AED 966 | 23 | 19 | 0% |
Language | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Hindi | AED 72,476 | 1171 | 104 | 7% |
Version | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
2D | AED 69,762 | 1136 | 100 | 7% |
7-STAR 2D | AED 1,384 | 8 | 1 | 14% |
Vox MAX PLF | AED 790 | 15 | 1 | 3% |
2D/7STAR | AED 540 | 12 | 2 | 1% |
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion